<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Youth Science Foundation</title>
	<atom:link href="http://www.nysf.com/w/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysf.com/w</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:20:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dr. Mike Elsbury To Unlock Mysteries of Aether In Directed Study on Radio Frequency Engineering</title>
		<link>http://www.nysf.com/w/dr-mike-elsbury-to-unlock-mysteries-of-aether-in-directed-study-on-radio-frequency-engineering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-mike-elsbury-to-unlock-mysteries-of-aether-in-directed-study-on-radio-frequency-engineering</link>
		<comments>http://www.nysf.com/w/dr-mike-elsbury-to-unlock-mysteries-of-aether-in-directed-study-on-radio-frequency-engineering/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:48:54 +0000</pubDate>
		<dc:creator>sarina.parker</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Youth Science Camp]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=4071</guid>
		<description><![CDATA[Dr. Mike Elsbury, 1999 delegate to NYSC from Idaho and currently a senior electrical engineer at Sandia National Laboratories, will present a directed study at NYSC July-8-10 entitled, “Unlocking the Mysteries of the Aether: Radio Frequency Engineering.” During the directed study, delegates will explore major concepts of electromagnetic waves and propagation as they study the ]]></description>
				<content:encoded><![CDATA[<div id="attachment_4073" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nysf.com/w/wp-content/uploads/2013/04/Elsbury.jpg"><img src="http://www.nysf.com/w/wp-content/uploads/2013/04/Elsbury.jpg" alt="Dr. Mike Elsbury" width="300" height="225" class="size-full wp-image-4073" /></a><p class="wp-caption-text">Dr. Mike Elsbury To Unlock Mysteries of Aether<br />In Directed Study on Radio Frequency Engineering<br /></p></div>
<p>Dr. Mike Elsbury, 1999 delegate to NYSC from Idaho and currently a senior electrical engineer at Sandia National Laboratories, will present a directed study at NYSC July-8-10 entitled, “Unlocking the Mysteries of the Aether: Radio Frequency Engineering.”</p>
<p>During the directed study, delegates will explore major concepts of electromagnetic waves and propagation as they study the history of the field, from Maxwell’s equations through modern communications technology. They will then build and test their own FM transmitters similar to a music player adapter for a car stereo.</p>
<p>Elsbury recalled a unit leader during his camp experience telling him, “Success is not measured in taking adolescents who are lost and putting them on a straight and narrow path of drive and desire; true success is taking young adults who are blinded  by a singular path and instilling in them such broad and varied interests that they leav here with no idea what they will do or where they will go, only that they will excel in accomplishing many, many great things.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/dr-mike-elsbury-to-unlock-mysteries-of-aether-in-directed-study-on-radio-frequency-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Rick Walker to Lecture At 2013 Science Camp</title>
		<link>http://www.nysf.com/w/dr-rick-walker-to-lecture-at-2013-science-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-rick-walker-to-lecture-at-2013-science-camp</link>
		<comments>http://www.nysf.com/w/dr-rick-walker-to-lecture-at-2013-science-camp/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:57:42 +0000</pubDate>
		<dc:creator>sarina.parker</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Youth Science Camp]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3865</guid>
		<description><![CDATA[Dr. Rick Walker, 1964 delegate to NYSC from Ohio, will present, “Why We Will Never Find a Cure for Cancer and Why We Do Not Want To” at 9:15 a.m., June 30 at NYSC. As a retired breast cancer surgeon, Dr. Walker hopes to share his 40-year experience in both a formal lecture and through ]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3866" class="wp-caption alignright" style="width: 218px"><a href="http://www.nysf.com/w/wp-content/uploads/2013/04/Preview-of-“frederick-walkermd.jpg-200×300”.jpg"><img src="http://www.nysf.com/w/wp-content/uploads/2013/04/Preview-of-“frederick-walkermd.jpg-200×300”-208x300.jpg" alt="Dr. Rick Walker" width="208" height="300" class="size-medium wp-image-3866" /></a><p class="wp-caption-text">Dr. Rick Walker</p></div><br />
Dr. Rick Walker, 1964 delegate to NYSC from Ohio, will present, “Why We Will Never Find a Cure for Cancer and Why We Do Not Want To” at 9:15 a.m., June 30 at NYSC.</p>
<p>As a retired breast cancer surgeon, Dr. Walker hopes to share his 40-year experience in both a formal lecture and through many informal discussions. “I will attempt to give delegates a glimpse unto cancer genetics, genetic profiling, cancer immunology and philosophy of care,” he said.</p>
<p>Dr. Walker has been lecturing continuously at NYSC for 36 years. He is currently a part-time member faculty member in Biology at Hartford Community College in Bel Air, MD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/dr-rick-walker-to-lecture-at-2013-science-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSC in the News</title>
		<link>http://www.nysf.com/w/nysc-in-the-news-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nysc-in-the-news-2</link>
		<comments>http://www.nysf.com/w/nysc-in-the-news-2/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 14:59:59 +0000</pubDate>
		<dc:creator>andrew.blackwood</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[National Youth Science Camp]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3855</guid>
		<description><![CDATA[Charleston, West Virginia Across the nation selection committees are announcing the selection of delegates to represent their state at the 2013 National Youth Science Camp. Arkansas School for Mathematics, Science and the Arts Florida State Science Fair California Department of Education]]></description>
				<content:encoded><![CDATA[<p><strong>Charleston, West Virginia</strong></p>
<p>Across the nation selection committees are announcing the selection of delegates to represent their state at the <a href="http://2013.nysc.org">2013 National Youth Science Camp</a>.</p>
<ul>
<li><a href="http://asmsa.org/news-events/125/asmsa-senior-selected-for-national-youth-science-camp"><span style="line-height: 13px;">Arkansas School for Mathematics, Science and the Arts</span></a></li>
<li><a href="http://www.examiner.com/article/award-winners-announced-at-the-florida-state-science-fair-lakeland">Florida State Science Fair</a></li>
<li><a href="http://www.cde.ca.gov/nr/ne/yr13/yr13rel41.asp">California Department of Education</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/nysc-in-the-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Greg Pitter To Conduct Directed Study On What a Successful Scientist Needs</title>
		<link>http://www.nysf.com/w/mr-greg-pitter-to-conduct-directed-study-on-what-a-successful-scientist-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-greg-pitter-to-conduct-directed-study-on-what-a-successful-scientist-needs</link>
		<comments>http://www.nysf.com/w/mr-greg-pitter-to-conduct-directed-study-on-what-a-successful-scientist-needs/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:38:25 +0000</pubDate>
		<dc:creator>sarina.parker</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Youth Science Camp]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3806</guid>
		<description><![CDATA[Mr. Greg Pitter, 1992 delegate to NYSF from Nevada and currently IT Director at the Wharton School of the University of Pennsylvania, will conduct a directed study June 28-30 at NYSC entitled, “What a Successful Scientist Needs (Except the Science Part). “Organizational politics and harsh business realities have always been the bane of scientists, doctors, ]]></description>
				<content:encoded><![CDATA[<div id="attachment_3807" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nysf.com/w/wp-content/uploads/2013/03/pritter.jpg"><img class="size-full wp-image-3807" alt="Mr. Greg Pitter" src="http://www.nysf.com/w/wp-content/uploads/2013/03/pritter.jpg" width="300" height="300" /></a><p class="wp-caption-text">Mr. Greg Pitter To Conduct Directed Study<br />On What a Successful Scientist Needs</p></div>
<p>Mr. Greg Pitter, 1992 delegate to NYSF from Nevada and currently IT Director at the Wharton School of the University of Pennsylvania, will conduct a directed study June 28-30 at NYSC entitled, “What a Successful Scientist Needs (Except the Science Part).</p>
<p>“Organizational politics and harsh business realities have always been the bane of scientists, doctors, teachers, and inventors &#8211; a danger lurking in the shadows that always has the potential to cancel projects regardless of scientific value, or worse yet a distraction keeping great minds from doing what they do best, Mr. Pitter said. “But what if they could work for you instead of against you?  We&#8217;ll learn a bit about leadership, team dynamics, and influence, and then we will dissect the mind of an MBA (metaphorically) to understand how it works.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/mr-greg-pitter-to-conduct-directed-study-on-what-a-successful-scientist-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSC in the News</title>
		<link>http://www.nysf.com/w/nysc-in-the-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nysc-in-the-news</link>
		<comments>http://www.nysf.com/w/nysc-in-the-news/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:47:53 +0000</pubDate>
		<dc:creator>andrew.blackwood</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Youth Science Camp]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3781</guid>
		<description><![CDATA[Charleston, West Virginia Across the nation selection committees are announcing the selection of delegates to represent their state at the 2013 National Youth Science Camp. Department of Education announces Arkansas&#8217;s National Youth Science Camp delegation Governor announces Iowa&#8217;s National Youth Science Camp delegation - link 2 Shorewood High Student Earns Trip to National Science Camp Two ]]></description>
				<content:encoded><![CDATA[<p><strong>Charleston, West Virginia</strong></p>
<p>Across the nation selection committees are announcing the selection of delegates to represent their state at the <a href="http://2013.nysc.org">2013 National Youth Science Camp</a>.</p>
<ul>
<li><a href="http://newtoncountytimes.com/school/department-of-education-announces-arkansas-s-national-youth-science-camp/article_3401a0f0-8d95-11e2-91ac-0019bb2963f4.html"><span style="line-height: 13px;">Department of Education announces Arkansas&#8217;s National Youth Science Camp delegation</span></a></li>
<li><a href="http://oskynews.org/?p=55024">Governor announces Iowa&#8217;s National Youth Science Camp delegation</a> - <a href="https://governor.iowa.gov/2013/03/governor-announces-iowa%E2%80%99s-national-youth-science-camp-delegation/">link 2</a></li>
<li><a href="http://shoreline.patch.com/articles/shorewood-high-student-wins-trip-to-national-science-camp">Shorewood High Student Earns Trip to National Science Camp</a></li>
<li><a href="https://news.tn.gov/node/10412">Two Knoxville Seniors Chosen for National Youth Science Camp Honors</a></li>
<li><a href="http://kmaland.com/03748_HARLAN_YOUTH_SELECTED_AS_SCIENTIFIC_LEADER_161206.asp">Harlan senior receives special award</a></li>
<li><a href="http://www.eastinitiative.org/newsopportunities/NewsStory.aspx?Id=1287">Check out the National Youth Science Camp</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/nysc-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Brian Tucholke To Lead Directed Study On Geological Evolution of the North Atlantic Ocean</title>
		<link>http://www.nysf.com/w/dr-brian-tucholke-to-lead-directed-study-on-geological-evolution-of-the-north-atlantic-ocean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-brian-tucholke-to-lead-directed-study-on-geological-evolution-of-the-north-atlantic-ocean</link>
		<comments>http://www.nysf.com/w/dr-brian-tucholke-to-lead-directed-study-on-geological-evolution-of-the-north-atlantic-ocean/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:01:54 +0000</pubDate>
		<dc:creator>sarina.parker</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Youth Science Camp]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3762</guid>
		<description><![CDATA[Dr. Brian Tucholke, 1964 delegate to NYSC from South Dakota and scientist emeritus at the Woods Hole Oceanographic Institution in Woods Hole, MA, will lead a directed study on the geological evolution of the North Atlantic Ocean, June 28-30, at NYSC. Plate tectonics theory as developed over the past four-five decades has been a powerful ]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3763" class="wp-caption alignright" style="width: 283px"><a href="http://www.nysf.com/w/wp-content/uploads/2013/03/tucholke.jpg"><img src="http://www.nysf.com/w/wp-content/uploads/2013/03/tucholke-273x300.jpg" alt="Brian Tucholke" width="273" height="300" class="size-medium wp-image-3763" /></a><p class="wp-caption-text">Dr. Brian Tucholke To Lead Directed Study<br />On Geological Evolution of the North Atlantic Ocean<br /></p></div><br />
Dr. Brian Tucholke, 1964 delegate to NYSC from South Dakota and scientist emeritus at the Woods Hole Oceanographic Institution in Woods Hole, MA, will lead a directed study on the geological evolution of the North Atlantic Ocean, June 28-30, at NYSC.</p>
<p>Plate tectonics theory as developed over the past four-five decades has been a powerful tool for both explaining and predicting the structure and evolution of the earth. Dr. Tucholke said that in this directed study, delegates will:</p>
<p>•	Survey the basic tenets of plate tectonics and investigate how they have controlled the evolution of the North Atlantic Ocean basin,<br />
•	Use geologic maps and apply general geologic principles to construct geologic cross sections from the eastern margin of North America out to the axis of the Mid-Atlantic Range,<br />
•	Examine North Atlantic basin structure, ocean circulation and sedimentation patterns from the time of initial rifting in Late Triassic time up to the present using a map-series of plate reconstructions,<br />
•	Consider the structure of North Atlantic oceanic crust and how it is created at the axis of the present Mid-Atlantic Ridge.</p>
<p>“Attending the NYSC as a representative from South Dakota in 1964 was a remarkable and unforgettable experience. It’s a great pleasure to return and share a lifetime of learning in geology with young and enthusiastic NYSC attendees,” Dr. Tucholke said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/dr-brian-tucholke-to-lead-directed-study-on-geological-evolution-of-the-north-atlantic-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Julie Robinson, Chief Scientist, International Space Station Program To Present at 2013 NYSC</title>
		<link>http://www.nysf.com/w/dr-julie-robinson-chief-scientist-international-space-station-program-to-present-at-2013-nysc-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-julie-robinson-chief-scientist-international-space-station-program-to-present-at-2013-nysc-2</link>
		<comments>http://www.nysf.com/w/dr-julie-robinson-chief-scientist-international-space-station-program-to-present-at-2013-nysc-2/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:45:53 +0000</pubDate>
		<dc:creator>sarina.parker</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Youth Science Camp]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3676</guid>
		<description><![CDATA[Dr. Julie Robinson, a 1985 delegate to NYSC from Idaho, and chief scientist of the International Space Station Program at NASA will present “Eureka on the International Space Station” at 9:15 a.m., July 5, at NYSC. Dr. Robinson said that scientists are trained to be observers, but “we are just as vulnerable as anyone else ]]></description>
				<content:encoded><![CDATA[<div id="attachment_3655" class="wp-caption alignleft" style="width: 250px"><a href="http://www.nysf.com/w/wp-content/uploads/2013/03/RobinsonJulie_3.jpg"><img class="size-medium wp-image-3655" alt="Julie Robinson" src="http://www.nysf.com/w/wp-content/uploads/2013/03/RobinsonJulie_3-240x300.jpg" width="240" height="300" /></a><p class="wp-caption-text">Julie Robinson<br />International Space Station Program</p></div>
<p>Dr. Julie Robinson, a 1985 delegate to NYSC from Idaho, and chief scientist of the International Space Station Program at NASA will present “Eureka on the International Space Station” at 9:15 a.m., July 5, at NYSC.</p>
<p>Dr. Robinson said that scientists are trained to be observers, but “we are just as vulnerable as anyone else about the unstated assumptions we make in understanding the world around us.</p>
<p>“From physics, to cell biology, to human physiology, scientists are now able to test their assumptions about the role of gravity in shaping and even masking our understanding of the universe. I will share some of the eureka moments that have come from taking gravity out of the equation, as scientists carry out their research on the most capable laboratory ever built in space.”</p>
<p>Dr. Robinson will also share how her interdisciplinary scientific interests were the “perfect preparation” for being a scientific leader of an interdisciplinary laboratory and explain how students can get their experiments onboard the space station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/dr-julie-robinson-chief-scientist-international-space-station-program-to-present-at-2013-nysc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSDE Seeks Students and Teachers</title>
		<link>http://www.nysf.com/w/ysde-seeks-students-and-teachers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ysde-seeks-students-and-teachers</link>
		<comments>http://www.nysf.com/w/ysde-seeks-students-and-teachers/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:39:47 +0000</pubDate>
		<dc:creator>josh.stevens</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Youth Science Discovery Experience]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3596</guid>
		<description><![CDATA[The Youth Science Discovery Experience (YSDE) seeks 40 high school students and nine teachers and experiential educators for the spring 2013 session.  Participants will work side-by-side with professional scientists to pursue original research projects at Canaan Valley Institute near Davis, WV. The National Youth Science Foundation has offered the YSDE since 2010. YSDE also offers outdoor ]]></description>
				<content:encoded><![CDATA[<p>The Youth Science Discovery Experience (YSDE) seeks 40 high school students and nine teachers and experiential educators for the spring 2013 session.  Participants will work side-by-side with professional scientists to pursue original research projects at Canaan Valley Institute near Davis, WV. The National Youth Science Foundation has offered the YSDE since 2010.</p>
<p>YSDE also offers outdoor recreation, informal seminars, and talks from visiting scientists in a variety of fields.  Participants are responsible for transportation to and from Canaan Valley Institute, and a full commitment for on-site attendance is required for March 20-24 and April 24-28.  The program is free to students, and teachers working as staff will receive a stipend.   Visit <a href="http://www.ysde.org/">http://www.ysde.org</a> or contact YSDE director Josh Stevens at <a href="mailto:josh.stevens@nysf.com">josh.stevens@nysf.com</a> or (304) 550-3421 for details and application information.</p>
<p><span style="text-decoration: underline;"><strong>Important Links:</strong></span></p>
<ul>
<li><a title="Spring 2013 YSDE Summary" href="http://www.nysf.com/w/wp-content/uploads/2013/01/YSDE-Summary-Spring-2013_JRS.pdf">Spring 2013 YSDE Summary</a></li>
<li><a title="Application Instructions" href="http://www.nysf.com/w/wp-content/uploads/2013/01/YSDE-App-Instructions-Spring-2013.pdf">Application Instructions</a></li>
<li><a href="http://nysfoffice.org/YSDE_App/addrecord">General Application</a></li>
<li><a title="Staff Roles" href="http://www.nysf.com/w/wp-content/uploads/2013/01/General-Staff-Roles.pdf">Staff Roles</a></li>
</ul>
<p><a href="http://www.nysf.com/w/wp-content/uploads/2013/01/Van-de-Graf.jpg"><img class="alignnone  wp-image-3475" alt="Van de Graaf" src="http://www.nysf.com/w/wp-content/uploads/2013/01/Van-de-Graf.jpg" width="614" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/ysde-seeks-students-and-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSC 50th Anniversary Reunion</title>
		<link>http://www.nysf.com/w/50th-anniversary-reunion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50th-anniversary-reunion</link>
		<comments>http://www.nysf.com/w/50th-anniversary-reunion/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:44:28 +0000</pubDate>
		<dc:creator>andrew.blackwood</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3525</guid>
		<description><![CDATA[Fifty years ago, the West Virginia Centennial Commission developed plans to host 100 students from across the United States at the National Youth Science Camp. Initially planned to be a one-time event, the NYSC proved to be so successful that it continues to honor and challenge delegates to this day. The National Youth Science Foundation and the National Youth Science ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src=" http://alumni.nysc.org/wp-content/uploads/2012/01/1958-Centennial-Logo-2-300x300.jpg" width="180" height="180" />Fifty years ago, the West Virginia Centennial Commission developed plans to host 100 students from across the United States at the <a href="http://r20.rs6.net/tn.jsp?t=44wd8slab.0.vs8ckulab.yov8onkab.0&amp;ts=S0856&amp;p=http%3A%2F%2Fwww.nysc">National Youth Science Camp</a>. Initially planned to be a one-time event, the NYSC proved to be so successful that it continues to honor and challenge delegates to this day.</p>
<p>The <a href="http://r20.rs6.net/tn.jsp?t=44wd8slab.0.zi9elokab.yov8onkab.0&amp;ts=S0856&amp;p=http%3A%2F%2Fwww.nysf.com">National Youth Science Foundation</a> and the <a href="http://r20.rs6.net/tn.jsp?t=44wd8slab.0.qk7rorlab.yov8onkab.0&amp;ts=S0856&amp;p=http%3A%2F%2Fwww.nyscaa.org">National Youth Science Camp Alumni Association</a> invite you to join in celebration at the NYSC 50th Anniversary Reunion.</p>
<p>Planned activities include:</p>
<ul>
<li>BBQ Lunch at Camp Pocahontas</li>
<li>Director’s Reception Tea</li>
<li>Special Musical Performance</li>
<li>Visit to Camp Allegheny</li>
<li>Visit to <a href="http://r20.rs6.net/tn.jsp?t=44wd8slab.0.xs8ckulab.yov8onkab.0&amp;ts=S0856&amp;p=http%3A%2F%2Fwww.gb.nrao.edu">NRAO</a></li>
<li>Optional Outdoor Activities</li>
<li>Gala Event</li>
</ul>
<p><a href="http://events.constantcontact.com/register/event?llr=yov8onkab&amp;oeidk=a07e69zyvk45905d88c">To see the full schedule and to register please click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/50th-anniversary-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staph* applications now under review.</title>
		<link>http://www.nysf.com/w/staph-applications-now-under-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staph-applications-now-under-review</link>
		<comments>http://www.nysf.com/w/staph-applications-now-under-review/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:09:54 +0000</pubDate>
		<dc:creator>alex.kinn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.nysf.com/w/?p=3472</guid>
		<description><![CDATA[Applications to join the 2013 Staph* are currently under review. If you are interested in joining Staph for seasonal positions, see here for the application process. Don&#8217;t delay! * Staph is a traditional spelling; their enthusiasm is infectious!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3474" alt="Caving Staph" src="http://www.nysf.com/w/wp-content/uploads/2013/01/IMG_1361-1024x768.jpg" width="617" height="462" /></p>
<p>Applications to join the 2013 Staph* are currently under review. If you are interested in joining Staph for seasonal positions, <a title="Staph Applications" href="http://www.nysf.com/w/staph/seasonal-staff-positions/" target="_blank">see here for the application process</a>. Don&#8217;t delay!</p>
<p>*<em> Staph is a traditional spelling; their enthusiasm is infectious!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysf.com/w/staph-applications-now-under-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
